Typical specifications as follows:
Ingot | |||
---|---|---|---|
Alloy | TI6AL4V | Size | 740mm Diameter |
Typical standard specifications | AMS 4928, ASTM B348, MILT 9047, MIL F-83142, WL 3.7164 Teil 2, BS TA11 |
Billet | |||
---|---|---|---|
Alloy | TI6AL4V | Size Range | 101.6mm – 305mm diameter |
Typical standard specifications | AMS 4928, ASTM B348, WL 3.7164 Teil 2, BS TA11 |
Bar | |||
---|---|---|---|
Alloy | TI6AL4V | Size Range | 16mm – 100mm Diameter |
Typical standard specifications | AMS 4928, ASTM B348, WL 3.7164 Teil 2, BS TA11, ASTM F136 |
Plate | |||
---|---|---|---|
Alloy | TI6AL4V | Thickness Range | 5mm – 120mm |
Typical standard specifications | AMS 4911, ASTM B265, AMS T9046, BS TA 56, AIMS 03-18-001, ABS 5125 |
Sheet | |||
---|---|---|---|
Alloy | TI6AL4V | Thickness Range | 0.5mm – 4mm |
Typical standard specifications | AMS 4911, BS TA10, AIMS 03-18-004, ABS 5326 |
Production begins at the sponge manufacturing stage at the AVISMA facility.
The Corporation holds over 250 certificates for quality and environmental management systems, various processes and products.